Al Nahda 2 is a dynamic area recognized for its family-friendly environment and strategic setting. It is a segment of the extensive Al Nahda area. It is discretely divided into two sub-areas: Al Nahda 1 and Al Nahda 2. Young families with children residing in this area have telecommunication and transportation facilities. Coding is another way for them to communicate in Dubai better. You are now going to learn the postal code system in Al Nahda 2.
Understanding the Al Nahda Postal Code
In Dubai, postal codes do not have the same tendency of use as locations in other nations. Nevertheless, each area has particular codes designated for official and postal purposes. Al Nahda 2 is attached to the postal code number 500001 to use for mail service delivery in Dubai. It’s crucial to understand that the way postal codes function in Dubai differs from other.
Al Nahda 2 Overview
Al Nahda 2 is a highly sought-after residential area. It is mainly occupied by families and young professionals. The neighborhood consists of a mixture of mid-range apartment complexes and other essential amenities. Such as schools, hospitals, shopping malls, and parks. Accessing Dubai and Sharjah through the routes provided makes it ideal.
Other features of Al Nahda 2
Near Metro Stations
In spite of the fact that Al Nahda 2 lacks a metro station. It is quite close to the Al Nahda and Stadium metro stations on the Green Line. It can be reached using feeder buses and taxis.
Parks and Recreational Areas
Al Nahda Pond Park is a stunning park. Here, residents enjoy their time either walking, exercising, or spending time with family. In the midst of the city, it is a gentle and peaceful place. Here, people can walk, play, fish, and relax by a calm pond.
Educational Facilities
Al Nahda 2 hosts different schools that have good reputations. This makes it popular among families with kids. Schools that belong to this area are The Sheffield Private School and Al Diyafah High School.
Healthcare
The residents have the services of many clinics and hospitals in Al Nahda 2. For instance, NMC Medical Centre and Zulekha Hospital are among the popular healthcare facilities. Thus ensuring the patients get their needs timely.
Why Is the Postal Code Important in Al Nahda 2?
No matter how reliably Dubai residents are using the landmarks and building names. The postal code is still effective in practice. Especially in regard to online deliveries, government correspondence, and banking services. Besides, if you are residing or planning to shift to Al Nahda 2, use 500001 for the delivery of goods and mail.
Dubai Al Nahda Near by Pin code List
Locality | Pincode | City | State |
---|---|---|---|
Al Mamzar | 370627 | Dubai | Dubai |
Al Qusais Industrial Area | 50819 | Dubai | Dubai |
Al Qusais | 500001 | Dubai | Dubai |
Deira | 500001 | Dubai | Dubai |
Abu Hail | 500001 | Dubai | Dubai |
Academic City | 500001 | Dubai | Dubai |
Al Badaa | 50819 | Dubai | Dubai |
Al Baraha | 226005 | Dubai | Dubai |
Al Barari | 50819 | Dubai | Dubai |
Al Barsha | 122002 | Dubai | Dubai |
Al Hudaiba | 50819 | Dubai | Dubai |
Al Jaddaf | 500001 | Dubai | Dubai |
Al Jaffiliya | 500001 | Dubai | Dubai |
Al Karama | 500001 | Dubai | Dubai |
Al Khabaisi | 50819 | Dubai | Dubai |
Al Khawaneej | 0 | Dubai | Dubai |
Al Manara | 0 | Dubai | Dubai |
Al Mankhool | 122002 | Dubai | Dubai |
Al Mina | 500001 | Dubai | Dubai |
Al Mizhar | 50819 | Dubai | Dubai |
Al Muraqqabat | 50819 | Dubai | Dubai |
Al Murar | 50819 | Dubai | Dubai |
Al Nahda | 500001 | Dubai | Dubai |
Al Quoz | 500001 | Dubai | Dubai |
Al Raffa | 122002 | Dubai | Dubai |
Al Rashidiya | 500001 | Dubai | Dubai |
Al Safa | 500001 | Dubai | Dubai |
Al Satwa | 0 | Dubai | Dubai |
Al Sufouh | 122002 | Dubai | Dubai |
Al Twar | 50819 | Dubai | Dubai |
Al Waheda | 50819 | Dubai | Dubai |
Al Warqa | 500001 | Dubai | Dubai |
Al Wasl | 500001 | Dubai | Dubai |
Arabian Ranches 2 | 500001 | Dubai | Dubai |
Arabian Ranches 3 | 500001 | Dubai | Dubai |
Arabian Ranches | 500001 | Dubai | Dubai |
Arjan-Dubailand | 122002 | Dubai | Dubai |
Barsha Heights | 500001 | Dubai | Dubai |
Bukadra | 50819 | Dubai | Dubai |
Bur Dubai | 122002 | Dubai | Dubai |
Business Bay | 500001 | Dubai | Dubai |
City Of Arabia | 50819 | Dubai | Dubai |
Corniche Deira | 50819 | Dubai | Dubai |
Deira Islands | 50819 | Dubai | Dubai |
Downtown Dubai | 500001 | Dubai | Dubai |
Downtown Jabel Ali | 261141 | Dubai | Dubai |
Dubai Festival City | 50819 | Dubai | Dubai |
Dubai Hills | 500001 | Dubai | Dubai |
Dubai Investments Park | 500001 | Dubai | Dubai |
Dubai Marina | 500001 | Dubai | Dubai |
Dubai Maritime City | 50819 | Dubai | Dubai |
Dubai Silicon Oasis | 341041 | Dubai | Dubai |
Dubai South | 500767 | Dubai | Dubai |
Dubai Sports City | 500001 | Dubai | Dubai |
Dubai Studio City | 50819 | Dubai | Dubai |
Dubailand | 122002 | Dubai | Dubai |
Emaar South | 122102 | Dubai | Dubai |
Falconcity of Wonders | 120660 | Dubai | Dubai |
Garhoud | 500001 | Dubai | Dubai |
Green Community Village | 500001 | Dubai | Dubai |
Hor Al Anz East | 125212 | Dubai | Dubai |
Hor Al Anz | 599999 | Dubai | Dubai |
Industrial City | 50819 | Dubai | Dubai |
International City Phase(2) | 500001 | Dubai | Dubai |
International City | 50819 | Dubai | Dubai |
International Media Production Zone | 50819 | Dubai | Dubai |
Jabal Ali 2 | 400021 | Dubai | Dubai |
Jebel Ali Freezone Extension | 400021 | Dubai | Dubai |
Jebel Ali Industrial Area | 261141 | Dubai | Dubai |
Jebel Ali Village | 261141 | Dubai | Dubai |
Jumeirah 2 | 500047 | Dubai | Dubai |
Jumeirah Golf Estates | 262080 | Dubai | Dubai |
Jumeirah Islands | 744101 | Dubai | Dubai |
Jumeirah Lakes Towers | 500001 | Dubai | Dubai |
Jumeirah Village | 500001 | Dubai | Dubai |
Jumeirah | 500001 | Dubai | Dubai |
Layan | 3 | Dubai | Dubai |
Living Legends | 50819 | Dubai | Dubai |
Liwan | 510405 | Dubai | Dubai |
Majan | 50819 | Dubai | Dubai |
Marjan Island | 50819 | Dubai | Dubai |
Mina Jebel Ali | 261141 | Dubai | Dubai |
Mirdif | 50819 | Dubai | Dubai |
Motor City | 50819 | Dubai | Dubai |
Mudon | 500001 | Dubai | Dubai |
Muhaisnah | 599999 | Dubai | Dubai |
Mushrif | 500001 | Dubai | Dubai |
Muteena | 295424 | Dubai | Dubai |
Nad Al Sheba 1 | 500001 | Dubai | Dubai |
Nad Al Sheba | 500001 | Dubai | Dubai |
Nadd Al Hamar | 500001 | Dubai | Dubai |
Nadd Al Shamma | 50819 | Dubai | Dubai |
Naif | 500001 | Dubai | Dubai |
Oud Al Muteena | 50819 | Dubai | Dubai |
Oud Metha | 0 | Dubai | Dubai |
Port Saeed | 500001 | Dubai | Dubai |
Ras Al Khor Industrial Area | 50819 | Dubai | Dubai |
Ras Al Khor | 50819 | Dubai | Dubai |
Remraam | 50819 | Dubai | Dubai |
Riverside | 50819 | Dubai | Dubai |
The Greens | 122002 | Dubai | Dubai |
The Palm Jebel Ali | 261141 | Dubai | Dubai |
The Palm Jumeira | 500001 | Dubai | Dubai |
The Villa | 500001 | Dubai | Dubai |
The World Islands | 50819 | Dubai | Dubai |
Tiger Woods Dubai | 50819 | Dubai | Dubai |
Town Square | 50819 | Dubai | Dubai |
Trade Centre | 400005 | Dubai | Dubai |
Ud al Bayda | 50819 | Dubai | Dubai |
Umm Hurair 2 | 50819 | Dubai | Dubai |
Umm Ramool | 122002 | Dubai | Dubai |
Umm Suqeim | 500001 | Dubai | Dubai |
Wadi Al Amardi | 0 | Dubai | Dubai |
Zaabeel | 122002 | Dubai | Dubai |
Conclusion
Al Nahda 2, having postal code 500001, is a popular zone. It is inhabited by live dwellers who are well connected to various amenities. The postal code is certainly significant in the organization of mail and package deliveries. Aside from the postal code, you have everything you need in Al Nahda 2 for a comfortable life in Dubai.
Must Read for More about Postal Codes of the Emirates: