Attribute | Details |
---|---|
Country | United Arab Emirates |
Emirate | Dubai |
Latitude/Longitude | 25°16’N / 55°18’E |
Elevation | 7 m |
Currency | Emirati dirham (AED) |
Languages | Arabic |
Country Code | +971 |
Dubai is famous for its ultra-modern lifestyle as it is the most prominent city in the world. The Emirate is a hub for tourism, culture, and international businesses and attracts people from all around the globe. However, one of the significant aspects that in impacts both business and travelers is the time difference between Dubai and other parts of the world. No matter if you’re scheduling any trip or virtual meeting, understanding the time difference between Dubai and your home countries is important. This blog aims to provide reasons behind the time difference along with information on navigating these differences
Dubai Time Difference With All Other Main Cities
City | Time Difference | City | Time Difference |
Abidjan | -4 hours | Guatemala City | -10 hours |
Abu Dhabi | same time | Guayaquil | -9 hours |
Acapulco | -10 hours | Halifa | -7 hours |
Accra | -4 hours | Hamilton | -7 hours |
Adak * | -13 hours | Hanoi | +3 hours |
Addis Ababa | -1 hour | Harare | -2 hours |
Adelaide | +5:30 hours | Hartford * | -8 hours |
Ahmedgarh | +1:30 hours | Ho Chi Minh | +3 hours |
Albuquerque * | -10 hours | Hobart | +6 hours |
Alert * | -8 hours | Hong Kong | +4 hours |
Algiers | -3 hours | Honiara | +7 hours |
Alice Springs | +5:30 hours | Honolulu | -14 hours |
Almaty | +1 hour | Houston * | -9 hours |
Amman | -1 hour | Indianapolis * | -8 hours |
Amsterdam * | -2 hours | Indore | +1:30 hours |
Amsterdam Island | +1 hour | Inuvik * | -10 hours |
Anchorage * | -12 hours | Islamabad | +1 hour |
Andorra La Vella * | -2 hours | Istanbul | -1 hour |
Ankara | -1 hour | Ittoqqortoormiit * | -5 hours |
Auckland | +8 hours | Kabul | +0:30 hours |
Baker Island | -16 hours | Kansas City * | -9 hours |
Baker Lake * | -9 hours | Karachi | +1 hour |
Baku | same time | Kathmandu | +1:45 hours |
Balikpapan | +4 hours | Kazan | -1 hour |
UAE Time Difference With All Major Countries
Country/City | Time Zone | Time Difference from Dubai (GST) |
Pakistan | Pakistan Standard Time (PST) | +1 hour (UTC+5) |
India | Indian Standard Time (IST) | +0.5 hours (UTC+5:30) |
England (UK) | Greenwich Mean Time (GMT) / BST (in Summer) | -4 hours (UTC+0, -3 hours during BST) |
London (UK) | Greenwich Mean Time (GMT) / BST (in Summer) | -4 hours (UTC+0, -3 hours during BST) |
United States (New York) | Eastern Standard Time (EST) / EDT (in Summer) | -9 hours (UTC-5, -8 hours during EDT) |
United States (California) | Pacific Standard Time (PST) / PDT (in Summer) | -12 hours (UTC-8, -11 hours during PDT) |
Australia (Sydney) | Australian Eastern Time (AET) / AEDT (in Summer) | +6 hours (UTC+10, +7 hours during AEDT) |
Japan | Japan Standard Time (JST) | +5 hours (UTC+9) |
Germany | Central European Time (CET) / CEST (in Summer) | -3 hours (UTC+1, -2 hours during CEST) |
Russia (Moscow) | Moscow Standard Time (MSK) | -1 hour (UTC+3) |
China | China Standard Time (CST) | +4 hours (UTC+8) |
Singapore | Singapore Standard Time (SGT) | +4 hours (UTC+8) |
South Africa | South Africa Standard Time (SAST) | -2 hours (UTC+2) |
Saudi Arabia | Arabian Standard Time (AST) | Same Time (UTC+3) |
Canada (Toronto) | Eastern Standard Time (EST) / EDT (in Summer) | -9 hours (UTC-5, -8 hours during EDT) |
France (Paris) | Central European Time (CET) / CEST (in Summer) | -3 hours (UTC+1, -2 hours during CEST) |
Time Difference Between UAE and UK
The time difference between the UAE and the UK is different. It depends on the time due to daylight saving time in the UK. The UAE operates on Gulf Standard Time (GST). it is UTC +4 and does not observe daylight saving. However, the UK follows Greenwich Mean Time (GMT). During the winter, it moves to Summer Time (BST), which is GMT +1, in the summer.
However, it results in a 4-hour difference between the UAE and in winter and a 3-hour difference during the UK’s daylight.
Reasons for Time Difference?
The time difference between Dubai and various countries is primarily caused by the Earth’s rotation and division of the planet into different time zones. Some of the key factors contributing to the specific timetable difference in Dubai from other countries are the following ones
Earth’s Rotation and Time Zones
The Earth rotates on its axis once every 24 hours. This rotation is the significant reason we have day and night. In order to standardize that time across the globe, the Earth is divided into 24 time zones. Each time it covers 15 degrees of longitude and represents one hour of the day. Dubai falls under the Gulf Standard Time GST. It is 4 hours ahead of Coordinated Universal Time (UTC+4). It means that the local time of Dubai is determined by the longitude positions relative to the prime Meridian in Greenwich, England.
Graphical Location
Dubai is located in the Arabian Peninsula and places in the Gulf standard time zone. Its proximity to other countries in the Middle East like Qatar, Saudi Arabia, and Oman means that it shares its time zones. However, the time is ahead of many Western countries and behind several Asian nations, depending on the country.
Daylight Saving Time
Many Western countries do not absorb daylight saving time DST. It involves adjusting the clock forward during the summer months to maximize the daylight in the evening. The lack of DST in Dubai means that some countries can adjust their clocks a year
However, it remains consistent in its time zone. It’s the reason that time is different between Dubai and other countries that observe DST depending on the season.
How is the Time Difference Displayed?
Searching for the time difference of any city will inform you of the current date and time and it also informs you about the latitude, longitude, and offset timing. Dubai in comparison to other countries, will be informed and displayed with positive or negative signs. Moreover, the time difference is shown in hours. The negative sign means that the time zone is behind your time and the positive means that time is ahead of your time.